Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Clemson | 0 | 7 | 0 | 10 | 0 | 17 |
NC State | 7 | 3 | 14 | 0 | 0 | 24 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Cade Klubnik | 47.6 | 2 | 5.3 | 263 | 33/50 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Tyler Brown | 10 | 2.0 | 6 | 3 |
Phil Mafah | 7 | 2.7 | 8 | 3 |
Brannon Spector | 11 | 8.0 | 16 | 2 |
Will Shipley | 11 | 10.0 | 20 | 2 |
Adam Randall | 10 | 7.7 | 23 | 3 |
Sage Ennis | 28 | 28.0 | 28 | 1 |
Troy Stellato | 12 | 4.1 | 29 | 7 |
Beaux Collins | 28 | 10.0 | 40 | 4 |
Jake Briningstool | 19 | 11.6 | 93 | 8 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Cade Klubnik | 10 | 0 | -0.5 | -4 | 8 |
Will Shipley | 10 | 0 | 3.5 | 21 | 6 |
Phil Mafah | 41 | 2 | 5.3 | 84 | 16 |
NAME |
---|
NAME | FUM |
---|---|
Cade Klubnik | 1 |
NAME |
---|
NAME | SOLO | QB HUR | PD | TFL | SACKS | TOT |
---|---|---|---|---|---|---|
Xavier Thomas | 3 | 0 | 0 | 0 | 0 | 4 |
Tyler Davis | 2 | 1 | 1 | 1 | 0 | 2 |
Jeremiah Trotter Jr. | 4 | 2 | 0 | 0 | 0 | 6 |
Jalyn Phillips | 0 | 0 | 1 | 0 | 0 | 1 |
Wade Woodaz | 1 | 0 | 0 | 1 | 1 | 1 |
DeMonte Capehart | 2 | 0 | 0 | 1 | 0 | 2 |
Khalil Barnes | 2 | 0 | 0 | 1 | 0 | 3 |
Ruke Orhorhoro | 3 | 0 | 0 | 3 | 1 | 3 |
Barrett Carter | 2 | 0 | 0 | 1 | 1 | 5 |
Philip Florenzo | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Mukuba | 2 | 0 | 0 | 0 | 0 | 3 |
Sheridan Jones | 4 | 0 | 0 | 0 | 0 | 5 |
A.J. Hoffler | 0 | 0 | 0 | 0 | 0 | 1 |
Payton Page | 0 | 0 | 0 | 0 | 0 | 1 |
T.J. Parker | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Hamp Greene | 1 | 1.0 | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Aidan Swanson | 50 | 3 | 1 | 39.4 | 276 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jonathan Weitz | 5 | 2/2 | 19 | 50.0 | 1/2 |
Jonathan Weitz | 5 | 2/2 | 19 | 50.0 | 1/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brayden Narveson | 6 | 3/3 | 41 | 100.0 | 1/1 |